Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 81 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 111 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 141 | HD | 55-Brainerd,MN | 07/21/2024 |
10 | 141 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 141 | OD | 35-St. Louis,MO | 10/03/2024 |
40 | 181 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div