Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 03/24/2024 |
84 | 84 | NA | PA1-Phoenix,AZ | 04/07/2024 |
40 | 84 | NA | LN1-Las Vegas,NV | 04/14/2024 |
61 | 145 | OD | 73-Las Vegas,NV | 04/19/2024 |
61 | 206 | OD | 74-Las Vegas,NV | 04/21/2024 |
95 | 301 | HD | 62-Acton,MT | 06/28/2024 |
41 | 301 | HD | 63-Acton,MT | 06/30/2024 |
40 | 301 | HD | 64-Woodburn,OR | 07/12/2024 |
52 | 353 | HD | 65-Woodburn,OR | 07/14/2024 |
95 | 448 | NA | SW1-Seattle,WA | 07/21/2024 |
41 | 448 | HD | 66-Seattle,WA | 08/09/2024 |
63 | 511 | HD | 67-Seattle,WA | 08/11/2024 |
83 | 594 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 594 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div