Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CI1-Chicago,IL | 05/19/2024 |
50 | 90 | HD | 51-Earlville,IA | 06/02/2024 |
40 | 130 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 160 | HD | 53-Odessa,MO | 06/16/2024 |
50 | 210 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 210 | OD | 35-St. Louis,MO | 10/03/2024 |
40 | 250 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div