Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 153 | HD | 32-Columbus,OH | 07/13/2024 |
83 | 153 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 193 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 223 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 253 | HD | 35-St. Louis,MO | 10/03/2024 |
61 | 314 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div