Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
43 | 43 | OD | TA41-Phoenix,AZ | 02/25/2024 |
43 | 86 | NA | PC1-Pomona,CA | 03/24/2024 |
42 | 128 | NA | LN1-Las Vegas,NV | 04/14/2024 |
43 | 171 | OD | TA32-Dallas,TX | 05/19/2024 |
33 | 171 | OD | TA42-Woodburn,OR | 07/12/2024 |
64 | 235 | OD | TA43-Woodburn,OR | 07/14/2024 |
43 | 278 | NA | SW1-Seattle,WA | 07/21/2024 |
42 | 320 | NA | BM1-Brainerd,MN | 08/18/2024 |
42 | 362 | NA | II1-Indianapolis,IN | 09/02/2024 |
64 | 426 | NA | RP1-Mohnton,PA | 09/15/2024 |
42 | 468 | NA | CN2-Charlotte,NC | 09/22/2024 |
42 | 468 | NA | DT1-Dallas,TX | 10/13/2024 |
42 | 468 | NA | LN2-Las Vegas,NV | 11/03/2024 |
43 | 468 | OD | TA45-Las Vegas,NV | 11/10/2024 |
42 | 468 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div