Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 60 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 90 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 120 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 150 | HD | 14-Numidia,PA | 07/26/2024 |
40 | 190 | OD | 34-Bowling Green,KY | 08/25/2024 |
30 | 220 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 220 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 250 | OD | 26-Rockingham,NC | 10/19/2024 |
30 | 250 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div