Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 21-Orlando,FL | 02/17/2024 |
72 | 72 | HD | 22-Gainesville,FL | 03/03/2024 |
61 | 133 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 133 | HD | 23-Cecil,GA | 03/23/2024 |
105 | 238 | HD | 24-Reynolds,GA | 04/20/2024 |
30 | 238 | NA | CN1-Charlotte,NC | 04/28/2024 |
62 | 300 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 300 | HD | 25-Dunn,NC | 06/15/2024 |
83 | 383 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 383 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 423 | OD | 34-Bowling Green,KY | 08/25/2024 |
30 | 423 | NA | CN2-Charlotte,NC | 09/22/2024 |
105 | 528 | NA | DT1-Dallas,TX | 10/13/2024 |
94 | 622 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div