Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 60 | NA | NH1-Epping,NH | 06/02/2024 |
40 | 100 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 130 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 160 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 190 | NA | RP1-Mohnton,PA | 09/15/2024 |
72 | 262 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div