Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 72 | HD | 31-Norwalk,OH | 06/02/2024 |
72 | 72 | OD | 12-Mohnton,PA | 05/26/2024 |
30 | 166 | HD | 32-Columbus,OH | 07/13/2024 |
94 | 166 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 206 | HD | 33-Indianapolis,IN | 08/03/2024 |
61 | 267 | HD | 34-Bowling Green,KY | 08/25/2024 |
50 | 317 | OD | 56-Earlville,IA | 09/08/2024 |
40 | 357 | OD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div