Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 21-Orlando,FL | 02/17/2024 |
30 | 60 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 100 | OD | 23-Cecil,GA | 03/23/2024 |
50 | 180 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 180 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 210 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 240 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 240 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div