Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 40 | NA | NO1-Norwalk,OH | 06/30/2024 |
40 | 110 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 110 | NA | CO2-Columbus,OH | 07/13/2024 |
10 | 120 | HD | 33-Indianapolis,IN | 08/03/2024 |
10 | 130 | HD | 34-Bowling Green,KY | 08/25/2024 |
10 | 130 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 160 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div