Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | HD | 31-Norwalk,OH | 06/02/2024 |
41 | 93 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 93 | HD | 32-Columbus,OH | 07/13/2024 |
41 | 134 | HD | 33-Indianapolis,IN | 08/03/2024 |
63 | 197 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 227 | NA | II1-Indianapolis,IN | 09/02/2024 |
41 | 268 | HD | 35-St. Louis,MO | 10/03/2024 |
52 | 320 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div