Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 41-Belle Rose,LA | 02/25/2024 |
51 | 101 | HD | 42-Noble,OK | 04/21/2024 |
40 | 141 | NA | BL1-Belle Rose,LA | 05/05/2024 |
30 | 171 | HD | 43-Dallas,TX | 05/17/2024 |
51 | 222 | HD | 44-Dallas,TX | 05/19/2024 |
51 | 273 | HD | 45-Tulsa,OK | 09/20/2024 |
30 | 273 | HD | 46-Tulsa,OK | 09/22/2024 |
30 | 273 | HD | 47-Dallas,TX | 10/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div