Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 70 | HD | 32-Columbus,OH | 07/13/2024 |
30 | 70 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 110 | HD | 33-Indianapolis,IN | 08/03/2024 |
50 | 160 | HD | 34-Bowling Green,KY | 08/25/2024 |
40 | 200 | HD | 35-St. Louis,MO | 10/03/2024 |
61 | 261 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div