Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
83 | 83 | HD | 11-Rising Sun,MD | 05/12/2024 |
83 | 166 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 196 | NA | NH1-Epping,NH | 06/02/2024 |
25 | 196 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 196 | HD | 13-West Lebanon,NY | 07/07/2024 |
50 | 276 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 276 | NA | CO2-Columbus,OH | 07/13/2024 |
83 | 359 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 399 | OD | 34-Bowling Green,KY | 08/25/2024 |
30 | 399 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 399 | HD | 15-Epping,NH | 08/18/2024 |
30 | 399 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 439 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 439 | OD | 35-St. Louis,MO | 10/03/2024 |
72 | 439 | OD | 36-St. Louis,MO | 10/05/2024 |
72 | 439 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div