Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/14/2024 |
50 | 80 | HD | 73-Las Vegas,NV | 04/19/2024 |
40 | 120 | HD | 74-Las Vegas,NV | 04/21/2024 |
30 | 180 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 180 | NA | CO2-Columbus,OH | 07/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div