Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 71 | NA | NO1-Norwalk,OH | 06/30/2024 |
41 | 112 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 142 | HD | 34-Bowling Green,KY | 08/25/2024 |
41 | 183 | NA | II1-Indianapolis,IN | 09/02/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div