Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 51-Earlville,IA | 06/02/2024 |
61 | 112 | HD | 52-Odessa,MO | 06/14/2024 |
73 | 185 | HD | 53-Odessa,MO | 06/16/2024 |
40 | 225 | HD | 54-Brainerd,MN | 07/19/2024 |
40 | 265 | HD | 55-Brainerd,MN | 07/21/2024 |
40 | 305 | NA | BM1-Brainerd,MN | 08/18/2024 |
40 | 305 | HD | 56-Earlville,IA | 09/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div