| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 384 | HD | TA14-Reading,PA | 08/06/2023 |
| 85 | 894 | HD | TA16-Richmond,VA | 10/01/2023 |
| 64 | 958 | HD | TA11-Gainesville,FL | 03/03/2024 |
| 85 | 1043 | HD | TA12-Rising Sun,MD | 05/12/2024 |
| 64 | 1107 | HD | TA13-Mohnton,PA | 05/26/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div