Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 90 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 120 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 150 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 150 | OD | 25-Dunn,NC | 06/15/2024 |
30 | 180 | NA | RV1-Richmond,VA | 06/23/2024 |
61 | 241 | NA | II1-Indianapolis,IN | 09/02/2024 |
61 | 302 | OD | 26-Rockingham,NC | 10/19/2024 |
50 | 352 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div