Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 0 | HD | 61-Boise,ID | 05/19/2024 |
42 | 42 | HD | 62-Acton,MT | 06/28/2024 |
31 | 42 | HD | 63-Acton,MT | 06/30/2024 |
43 | 85 | HD | 64-Woodburn,OR | 07/12/2024 |
33 | 118 | HD | 65-Woodburn,OR | 07/14/2024 |
64 | 182 | NA | SW1-Seattle,WA | 07/21/2024 |
32 | 214 | HD | 66-Seattle,WA | 08/09/2024 |
32 | 246 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div