Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 04/07/2024 |
40 | 70 | HD | 61-Boise,ID | 05/19/2024 |
40 | 110 | HD | 62-Acton,MT | 06/28/2024 |
84 | 194 | HD | 63-Acton,MT | 06/30/2024 |
41 | 235 | NA | SC1-Sonoma,CA | 07/28/2024 |
30 | 235 | HD | 66-Seattle,WA | 08/09/2024 |
41 | 276 | HD | 67-Seattle,WA | 08/11/2024 |
30 | 306 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 306 | OD | 75-Bakersfield,CA | 10/04/2024 |
10 | 306 | OD | 76-Bakersfield,CA | 10/06/2024 |
40 | 346 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div