Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CI1-Chicago,IL | 05/19/2024 |
61 | 101 | HD | 31-Norwalk,OH | 06/02/2024 |
30 | 131 | NA | BT1-Bristol,TN | 06/09/2024 |
62 | 193 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 223 | HD | 33-Indianapolis,IN | 08/03/2024 |
10 | 233 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 263 | OD | 56-Earlville,IA | 09/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div