Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | HD | 61-Boise,ID | 05/19/2024 |
41 | 82 | HD | 62-Acton,MT | 06/28/2024 |
41 | 123 | HD | 63-Acton,MT | 06/30/2024 |
30 | 153 | NA | SW1-Seattle,WA | 07/21/2024 |
41 | 194 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 224 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div