Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 41-Belle Rose,LA | 02/25/2024 |
52 | 82 | HD | 42-Noble,OK | 04/21/2024 |
63 | 145 | NA | CN1-Charlotte,NC | 04/28/2024 |
52 | 197 | HD | 43-Dallas,TX | 05/17/2024 |
41 | 238 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 268 | NA | NO1-Norwalk,OH | 06/30/2024 |
10 | 278 | HD | 45-Tulsa,OK | 09/20/2024 |
10 | 278 | HD | 46-Tulsa,OK | 09/22/2024 |
10 | 278 | HD | 47-Dallas,TX | 10/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div