Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 70 | HD | 12-Mohnton,PA | 05/26/2024 |
50 | 120 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 150 | HD | 14-Numidia,PA | 07/26/2024 |
61 | 211 | HD | 15-Epping,NH | 08/18/2024 |
30 | 241 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 241 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div