Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 30 | NA | NH1-Epping,NH | 06/02/2024 |
62 | 92 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 122 | HD | 13-West Lebanon,NY | 07/07/2024 |
62 | 184 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 214 | HD | 15-Epping,NH | 08/18/2024 |
30 | 214 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 254 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 284 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div