Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 71-Phoenix,AZ | 02/23/2024 |
50 | 111 | HD | 72-Phoenix,AZ | 02/25/2024 |
84 | 195 | NA | PC1-Pomona,CA | 03/24/2024 |
73 | 268 | NA | PA1-Phoenix,AZ | 04/07/2024 |
61 | 268 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 268 | HD | 73-Las Vegas,NV | 04/19/2024 |
50 | 318 | HD | 74-Las Vegas,NV | 04/21/2024 |
95 | 413 | OD | 62-Acton,MT | 06/28/2024 |
41 | 413 | OD | 63-Acton,MT | 06/30/2024 |
41 | 413 | NA | SW1-Seattle,WA | 07/21/2024 |
30 | 413 | HD | 75-Bakersfield,CA | 10/04/2024 |
51 | 464 | HD | 76-Bakersfield,CA | 10/06/2024 |
40 | 464 | NA | LN2-Las Vegas,NV | 11/03/2024 |
50 | 464 | HD | 77-Las Vegas,NV | 11/10/2024 |
62 | 526 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div