Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | NO1-Norwalk,OH | 06/30/2024 |
72 | 152 | HD | 32-Columbus,OH | 07/13/2024 |
50 | 152 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 182 | HD | 34-Bowling Green,KY | 08/25/2024 |
50 | 232 | NA | II1-Indianapolis,IN | 09/02/2024 |
72 | 304 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 334 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div