Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 60 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 90 | OD | 25-Dunn,NC | 06/15/2024 |
30 | 120 | NA | RV1-Richmond,VA | 06/23/2024 |
40 | 160 | HD | 14-Numidia,PA | 07/26/2024 |
61 | 221 | OD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div