Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
64 | 64 | OD | 71-Phoenix,AZ | 02/23/2024 |
31 | 95 | OD | 72-Phoenix,AZ | 02/25/2024 |
52 | 147 | NA | PC1-Pomona,CA | 03/24/2024 |
41 | 147 | NA | LN1-Las Vegas,NV | 04/14/2024 |
52 | 199 | HD | 42-Noble,OK | 04/21/2024 |
30 | 229 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 229 | HD | 44-Dallas,TX | 05/19/2024 |
10 | 229 | OD | 52-Odessa,MO | 06/14/2024 |
30 | 229 | OD | 53-Odessa,MO | 06/16/2024 |
42 | 271 | NA | SC1-Sonoma,CA | 07/28/2024 |
41 | 312 | HD | 47-Dallas,TX | 10/08/2024 |
63 | 375 | NA | DT1-Dallas,TX | 10/13/2024 |
30 | 375 | NA | LN2-Las Vegas,NV | 11/03/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div