Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
94 | 94 | HD | 22-Gainesville,FL | 03/03/2024 |
40 | 134 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 134 | NA | CN1-Charlotte,NC | 04/28/2024 |
40 | 174 | NA | BT1-Bristol,TN | 06/09/2024 |
30 | 204 | HD | 25-Dunn,NC | 06/15/2024 |
30 | 204 | NA | RV1-Richmond,VA | 06/23/2024 |
61 | 265 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 265 | NA | CO2-Columbus,OH | 07/13/2024 |
50 | 315 | OD | 14-Numidia,PA | 07/26/2024 |
61 | 376 | NA | II1-Indianapolis,IN | 09/02/2024 |
51 | 376 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 406 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div