Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 60 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 90 | HD | 14-Numidia,PA | 07/26/2024 |
40 | 130 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 160 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div