Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 71-Phoenix,AZ | 02/23/2024 |
51 | 81 | HD | 72-Phoenix,AZ | 02/25/2024 |
40 | 121 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 151 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 181 | HD | 74-Las Vegas,NV | 04/21/2024 |
40 | 221 | HD | 75-Bakersfield,CA | 10/04/2024 |
30 | 221 | HD | 76-Bakersfield,CA | 10/06/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div