Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
62 | 62 | NA | PC1-Pomona,CA | 03/24/2024 |
73 | 135 | NA | PA1-Phoenix,AZ | 04/07/2024 |
40 | 135 | NA | LN1-Las Vegas,NV | 04/14/2024 |
30 | 165 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 205 | OD | 74-Las Vegas,NV | 04/21/2024 |
10 | 205 | HD | 64-Woodburn,OR | 07/12/2024 |
10 | 205 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 235 | OD | 75-Bakersfield,CA | 10/04/2024 |
73 | 308 | OD | 76-Bakersfield,CA | 10/06/2024 |
30 | 308 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 338 | OD | 77-Las Vegas,NV | 11/10/2024 |
73 | 411 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div