Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 0 | HD | 11-Rising Sun,MD | 05/12/2024 |
61 | 61 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 61 | NA | NH1-Epping,NH | 06/02/2024 |
40 | 101 | NA | RV1-Richmond,VA | 06/23/2024 |
61 | 162 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 162 | HD | 14-Numidia,PA | 07/26/2024 |
73 | 235 | HD | 15-Epping,NH | 08/18/2024 |
40 | 275 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 315 | OD | 35-St. Louis,MO | 10/03/2024 |
40 | 355 | OD | 36-St. Louis,MO | 10/05/2024 |
61 | 416 | NA | LN2-Las Vegas,NV | 11/03/2024 |
30 | 416 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div