Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | HD | 41-Belle Rose,LA | 02/25/2024 |
64 | 95 | NA | BL1-Belle Rose,LA | 05/05/2024 |
42 | 137 | HD | 43-Dallas,TX | 05/17/2024 |
64 | 201 | HD | 44-Dallas,TX | 05/19/2024 |
30 | 201 | HD | 45-Tulsa,OK | 09/20/2024 |
41 | 242 | HD | 46-Tulsa,OK | 09/22/2024 |
52 | 294 | HD | 47-Dallas,TX | 10/08/2024 |
41 | 335 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div