Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 70 | HD | 73-Las Vegas,NV | 04/19/2024 |
30 | 100 | HD | 74-Las Vegas,NV | 04/21/2024 |
40 | 140 | NA | LN2-Las Vegas,NV | 11/03/2024 |
40 | 180 | HD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div