Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 21-Orlando,FL | 02/17/2024 |
30 | 60 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 90 | NA | GF1-Gainesville,FL | 03/10/2024 |
30 | 120 | HD | 23-Cecil,GA | 03/23/2024 |
40 | 160 | HD | 24-Reynolds,GA | 04/20/2024 |
40 | 200 | NA | CN1-Charlotte,NC | 04/28/2024 |
40 | 240 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div