Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
105 | 105 | HD | 41-Belle Rose,LA | 02/25/2024 |
40 | 145 | HD | 42-Noble,OK | 04/21/2024 |
40 | 185 | NA | BL1-Belle Rose,LA | 05/05/2024 |
51 | 236 | HD | 43-Dallas,TX | 05/17/2024 |
30 | 266 | HD | 44-Dallas,TX | 05/19/2024 |
40 | 306 | HD | 45-Tulsa,OK | 09/20/2024 |
30 | 306 | HD | 46-Tulsa,OK | 09/22/2024 |
30 | 306 | HD | 47-Dallas,TX | 10/08/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div