Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | GF1-Gainesville,FL | 03/17/2019 |
31 | 62 | NA | RV1-Richmond,VA | 05/19/2019 |
10 | 72 | NA | CI1-Chicago,IL | 06/02/2019 |
31 | 103 | NA | NO1-Norwalk,OH | 06/23/2019 |
31 | 134 | NA | BM1-Brainerd,MN | 08/18/2019 |
15 | 149 | NA | II1-Indianapolis,IN | 09/02/2019 |
31 | 180 | NA | RP1-Reading,PA | 09/15/2019 |
10 | 190 | NA | MI1-St. Louis,MO | 09/29/2019 |
10 | 200 | NA | CN2-Charlotte,NC | 10/13/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div